Home
Current Sport:

More Schedule to come.

Home
Calendar
Directors
Login
Brackets
Rain Policy
Team Sanctioning
Umpire Sanctioning
Leagues
Rules
Forms
Apparel
Tournaments
Teams
Winning Percentages
Point Standings
Team Insurance
Interested in Being a Director
Contact Us
Terms & Conditions

Winning Percentages for Season 2017

FILTER BY AGE:

ALL 6U 8U 9U 10U 11U 12U 13U 14U 15U 16U 18U

Filtering by Age: 8U
Rank State Age Team Sanction# Win Pct
1. Kentucky 8 U Kentucky Smoke 008011266 1.000
2. Georgia 8 U FURY 08 1100801700 0.857
3. Tennessee 8 U Mojo 08 1010801700 0.577
4. Tennessee 8 U Lady Vengeance 08 8420801738 0.547
5. Tennessee 8 U Goodlettsville Storm 42080172950 0.400
6. Tennessee 8 U Goodlettsville Elite 420801700 0.367
7. Tennessee 8 U Lewis County All-Stars 420801740 0.333
8. Tennessee 8 U Chattanooga Force 08 1420801771 0.333
9. Tennessee 8 U TN Angels Elite- Pope 5420801722 0.329
10. Kentucky 8 U Warren County Knockouts 08 4170801710 0.319
11. Tennessee 8 U Team Force 442080671514 0.316
12. Tennessee 8 U Lebanon Hot Rods 008073107 0.307
13. Tennessee 8 U Tennessee ICE 5420801717 0.296
14. Tennessee 8 U Giles County All Stars 8U 42080693160 0.286
15. Tennessee 8 U MKS All Stars 42080693184 0.275
16. Tennessee 8 U Line Drive Nation 8420801732 0.258
17. Tennessee 8 U Mt Juliet Lady Bears Gold 420801705 0.257
18. Tennessee 8 U C and C Extreme 42080171678 0.244
19. Tennessee 8 U TN Rippers 08 8420801734 0.206
20. Tennessee 8 U Winchester Yellow Jackets 420801706 0.200
21. Tennessee 8 U MC All Stars 42080192701 0.200
22. Tennessee 8 U Bownet Outlaws '09 542080183277 0.183
23. Mississippi 8 U Aftershock 4240801707 0.183
24. Tennessee 8 U SWA All Stars 42080693173 0.179
25. Tennessee 8 U Smyrna Stars 42080632940 0.167
26. Tennessee 8 U Clarksville Nationals - TNT 420801707 0.138
27. Tennessee 8 U Fury 2010 5008083298 0.138
28. Tennessee 8 U Goodlettsville Express 420801704 0.133
29. Tennessee 8 U SWA Renegades 1420801770 0.080
30. Tennessee 8 U Coopertown Copperheads 008073175 0.067
31. Tennessee 8 U TN Aftershock 5420801720 0.055
32. Tennessee 8 U Southern Chaos 2012 8420801180 0.000
33. Tennessee 8 U Heartbreakers 420801187 0.000
34. Kentucky 8 U Southern KY Static 2012 7170801108 0.000
35. Tennessee 8 U Kryptonite 8008023860 0.000
36. Tennessee 8 U Wolfpack 8420801182 0.000
37. Tennessee 8 U Lightning 8420801183 0.000
38. Tennessee 8 U G1 Fastpitch 2k13 842080133866 0.000
39. Tennessee 8 U Tri Star Legends 8008023869 0.000
40. Tennessee 8 U Tennessee Thunderbolts 2013 842080123874 0.000
41. Tennessee 8 U Rampage 420901188 0.000
42. Tennessee 8 U MJ Lady Bears 420806118 0.000
43. Tennessee 8 U FC Aces 420809184 0.000
44. Tennessee 8 U Dc Cubs2012 8420801178 0.000
45. Tennessee 8 U Southern Chaos 8U 2012 8420801177 0.000
46. Tennessee 8 U Boro Stars 8008033818 0.000
47. Tennessee 8 U Nightmares 42080123909 0.000
48. Tennessee 8 U Riot 2k13 8008023807 0.000
49. Tennessee 8 U Riot 2K12 5420801194 0.000
50. Tennessee 8 U Mojo 2012 5420801193 0.000
51. Tennessee 8 U Southern Force 2013 842080113799 0.000
52. Tennessee 8 U Tennessee Crush 5420801092 0.000
53. Tennessee 8 U Tennessee Knockouts 8420801068 0.000
54. Tennessee 8 U Lady Blaze 8420801067 0.000
55. Tennessee 8 U Flex 2K12 8420801066 0.000
56. Tennessee 8 U Nolensville Xtreme Fireballs 420801086 0.000
57. Tennessee 8 U SWAT 11 5420801090 0.000
58. Tennessee 8 U Blue Jays 420801189 0.000
59. Tennessee 8 U TN Venom 7420806202 0.000
60. Tennessee 8 U Ballhawks 14 420601151 0.000
61. Alabama 8 U Sparks Elite 2013 4010801209 0.000
62. Tennessee 8 U Spring Hill Impact 2k15 942080144139 0.000
63. Tennessee 8 U Mojo 2016 942080144138 0.000
64. Tennessee 8 U Mt. Juliet Lady Bears Black 420801395 0.000
65. Tennessee 8 U MJ Lady Bears Gold 9420801306 0.000
66. Tennessee 8 U Tn Powerpuffs 9420801305 0.000
67. Tennessee 8 U Bomb Squad 420801394 0.000
68. Tennessee 8 U Supernovas Softball 9420801304 0.000
69. Tennessee 8 U Lightning 15 9420801303 0.000
70. Tennessee 8 U Wild Indians 9420801302 0.000
71. Tennessee 8 U Diamond Crushers 942080134052 0.000
72. Tennessee 8 U TN Clutch 2k14 7420806204 0.000
73. Kentucky 8 U BG Bandits 2014 7170801209 0.000
74. Tennessee 8 U TN Black Widows 14 7420806203 0.000
75. Tennessee 8 U Goodlettsville Storm 008023917 0.000
76. Tennessee 8 U Knights 8420801061 0.000
77. Tennessee 8 U Wicked Heartbreakers 7420806201 0.000
78. Tennessee 8 U Blue Stix 2014 7420806200 0.000
79. Tennessee 8 U Nashville Lady Sounds 420801293 0.000
80. Alabama 8 U Shoals Creek 8U 7010801209 0.000
81. Tennessee 8 U Tennessee Prodigies 8420801294 0.000
82. Tennessee 8 U G1 Fastpitch 2K14 8420801291 0.000
83. Tennessee 8 U Xtreme 2014 8420801290 0.000
84. Tennessee 8 U Synergy 8U 8420801289 0.000
85. Kentucky 8 U Lake Cumberland Allstars 170814100 0.000
86. Kentucky 8 U Knockouts 4170814100 0.000
87. Tennessee 8 U Blue Jays 008033919 0.000
88. Tennessee 8 U Tristar Twisters 8420801064 0.000
89. Tennessee 8 U West TN Elite 8420801954 0.000
90. Tennessee 8 U MC All Stars Rhiner 420801985 0.000
91. Tennessee 8 U West Tennessee Torque '08 5420801723 0.000
92. Tennessee 8 U Firecackers 8420801848 0.000
93. Tennessee 8 U Pursuit '09 5420801839 0.000
94. Tennessee 8 U West TN Edge 2010 5008093448 0.000
95. Tennessee 8 U TN Twisters 8420801846 0.000
96. Tennessee 8 U West TN Elite 8420801845 0.000
97. Tennessee 8 U Lexington 2010 8420801844 0.000
98. Tennessee 8 U Velocity 09 5420801838 0.000
99. Tennessee 8 U RIOT 2K14 8008023377 0.000
100. Tennessee 8 U Tennessee Gators 842080183374 0.000
101. Tennessee 8 U Rampage 10 008093342 0.000
102. Tennessee 8 U Tennessee Smoke 8008083337 0.000
103. Tennessee 8 U Tennessee Diamonds 09 8420801733 0.000
104. Tennessee 8 U Lawrenceburg Stars 42080133496 0.000
105. Alabama 8 U Krushers 4010801707 0.000
106. Tennessee 8 U Lady Tigers 08 420801702 0.000
107. Tennessee 8 U Goodlettsville Angels 8u 420801701 0.000
108. Tennessee 8 U Tennessee Diamonds 08 8420801729 0.000
109. Tennessee 8 U Lawrencburg Stars 42080693163 0.000
110. Tennessee 8 U Goodlettsville Super Stars 008093130 0.000
111. Kentucky 8 U Bluegrass Breeze 4008013105 0.000
112. Tennessee 8 U Diamond Chix 11 842080103067 0.000
113. Tennessee 8 U Legends Softball 08 powered by Mizuno 8008073020 0.000
114. Tennessee 8 U Pixies 42080112998 0.000
115. Tennessee 8 U High Voltage 8420801187 0.000
116. Tennessee 8 U TN Tenacity 6421001109 0.000
117. Tennessee 8 U Mt. Juliet Lady Bears 420801842 0.000
118. Tennessee 8 U Coffee Co. All Stars 008093497 0.000
119. Tennessee 8 U Lady Jackets 420801953 0.000
120. Tennessee 8 U Base Invaders 5420801949 0.000
121. Tennessee 8 U Mt Juliet 8U Lady Bears 420801952 0.000
122. Tennessee 8 U Lunachicks 8420901938 0.000
123. Tennessee 8 U Lebanon Lady Devils 008033642 0.000
124. Tennessee 8 U UNIONVILLE DIRTDOBBERS 420801950 0.000
125. Tennessee 8 U Boro BAT-ITUDES 8420801958 0.000
126. Tennessee 8 U Xtreme 2012 4008013627 0.000
127. Tennessee 8 U TN Smoke 4420806928 0.000
128. Tennessee 8 U Fury 5420801951 0.000
129. Tennessee 8 U Wildfire 10 5420801950 0.000
130. Tennessee 8 U Crossfire Softball 11 8420801956 0.000
131. Alabama 8 U Southern Force 2010 1010801900 0.000
132. Tennessee 8 U Riot 2K11 008003582 0.000
133. Tennessee 8 U Clarksville Crush 420801844 0.000
134. Tennessee 8 U Rage 8420801953 0.000
135. Tennessee 8 U Riot 2K10 1420801972 0.000
136. Tennessee 8 U Softball University 5420801942 0.000
137. Tennessee 8 U DC Cubs 8420801950 0.000
138. Tennessee 8 U Charlotte AllStars 420801947 0.000
139. Tennessee 8 U Diamond Divas 842080193520 0.000
140. Tennessee 8 U SC Mayhem 8420901836 0.000
141. Tennessee 8 U Nolensville All Stars 42080193509 0.000
142. Tennessee 8 U SWAT 09 5420801841 0.000
143. Tennessee 8 U Dickson County All Stars 420801845 0.000
144. Tennessee 8 U Goodlettsville 8u Storm 542080193500 0.000
145. Tennessee 8 U Goodlettsville Storm 42080113499 0.000
146. Tennessee 8 U TN Blast 2015 6420801410 0.000
Report errors to Webmaster - updated 07/14/13       © Copyright 2024 usgfp.com. All rights reserved.