Home
Current Sport:

Tournament Schedule Coming Soon!

Home
Calendar
Directors
Login
Brackets
Rain Policy
Team Sanctioning
Umpire Sanctioning
Leagues
Rules
Forms
Apparel
Tournaments
Teams
Winning Percentages
Point Standings
Team Insurance
Interested in Being a Director
Contact Us
Terms & Conditions
NIT Rise Ball Rumble - Point Table
Tournament Summary     { View Bracket }
Date: 18th May, 2019 to 19th May, 2019

Type: NO Gate Event $500

Director: debbieviviers@usgfp.com

State: Tennessee
Game: Pool Play, Tournament Play

Class: A

Age: Under 10

Park: Veterans Park
Pool Play
Sl. Team A Score Team B Score Results
Game 1 Velocity '08 7 Jack City 08 0 Velocity '08 Win
Game 2 Velocity '08 7 Tennessee Strikers 08 Blue 1 Velocity '08 Win
Game 3 TN Patriots 10U 5 Jack City 08 1 TN Patriots 10U Win
Game 4 TN Patriots 10U 4 Tennessee Strikers 08 Blue 2 TN Patriots 10U Win
Tournament Play
Sl. Team A Score Team B Score Results
Game 1 TN Patriots 10U 13 Tennessee Strikers 08 Blue 2 TN Patriots 10U Win
Game 2 Velocity '08 6 Jack City 08 3 Velocity '08 Win
Game 3 TN Patriots 10U 3 Velocity '08 1 TN Patriots 10U Win
Game 4 Jack City 08 6 Tennessee Strikers 08 Blue 5 Jack City 08 Win
Game 5 Velocity '08 4 Jack City 08 3 Velocity '08 Win
Game 6 Velocity '08 4 TN Patriots 10U 2 Velocity '08 Win
Game 7 Velocity '08 12 TN Patriots 10U 4 Velocity '08 Win
Warm Up Game
Sl. Team A Score Team B Score Results
No game played till now.
Team Placement
Position Team Sanction# Points Bonus Total
1 Velocity '08 8010093380 75 300 375
2 TN Patriots 10U 842100123003 45 225 270
3 Jack City 08 5012003608 15 150 165
4 Tennessee Strikers 08 Blue 8014013563 0 120 120
Report errors to Webmaster - updated 07/14/13       © Copyright 2024 usgfp.com. All rights reserved.